Skip to main content

Tariffs Apartment Michelle, Tux


Period
2 pers.
3 pers.
4 pers.
27.01.2024 – 13.04.2024 110,00 135,00 135,00
13.04.2024 – 05.05.2024 95,00 110,00 120,00
05.05.2024 – 22.06.2024 85,00 100,00 110,00
22.06.2024 – 07.09.2024 95,00 110,00 120,00
07.09.2024 – 22.12.2024 95,00 120,00 130,00
22.12.2024 – 07.01.2025 130,00 150,00 160,00
07.01.2025 – 27.01.2025 99,00 124,00 134,00
27.01.2025-27.04.2025  114,00 139,00 149,00
27.04.2025-04.10.2025 99,00 124,00 134,00
04.10.2025-20.12.2025 105,00 125,00 135,00
We charge a one-off fee of €70.00 for the final cleaning      

The prices are in euros based on the stated number of occupancy per day for the Michelle apartment

 

Local tax: from 15 years € 1.80 per night
Short stays up to 3 days € 10.00 per day